Monday, February 22, 2010

Ten Most Active Securitie (22-Feb-2010)


Symbol Traded Value (Rs.lakhs) LTP
% Change



TATASTEEL 33053.84 573.00 2.18
RELIANCE 28600.20 971.00 1.24
UNITECH28211.88 68.25 2.78
DLF 26906.75 283.00 2.78
RENUKA 25031.34 187.00 3.92
SBIN 22175.24 1912.00 0.35
HINDALCO 20495.06 154.55 3.10
HDIL 19865.56 292.15 3.37
ICICIBANK 19317.93 829.50 0.49
EDUCOMP 19311.02 718.45 1.37

No comments:

Post a Comment